Beschrijving
Asbury Park, NJ, 5th August 1975 | |||
1-1 | Killing Yourself To Live | ||
1-2 | Hole In The Sky | ||
1-3 | Snowblind | ||
1-4 | Symptom Of The Universe | ||
1-5 | War Pigs | ||
1-6 | Megalomania | ||
1-7 | Sabbra Cadabra | ||
1-8 | Sometimes I’m Happy | ||
1-9 | Supernaut | ||
1-10 | Iron Man | ||
1-11 | Black Sabbath | ||
1-12 | Spiral Architect | ||
1-13 | Children Of The Grave | ||
1-14 | Paranoid | ||
L’Olympia, Paris – 20th December 1970 | |||
2-1 | Paranoid | ||
2-2 | Hand Of Doom | ||
2-3 | Rat Salad | ||
2-4 | Iron Man | ||
2-5 | Black Sabbath | ||
2-6 | N.I.B. | ||
2-7 | Behind The Wall Of Sleep | ||
2-8 | War Pigs | ||
2-9 | Fairies Wear Boots | ||
California Jam, Ontario Speedway – 6th April 1974 | |||
3-1 | Tomorrow’s Dream | ||
3-2 | Sweet Leaf | ||
3-3 | Killing Yourself To Live | ||
3-4 | War Pigs | ||
3-5 | Snowblind | ||
3-6 | Sabbra Cadabra | ||
3-7 | Sometimes I’m Happy | ||
3-8 | Supernaut | ||
3-9 | Iron Man | ||
3-10 | Orchid | ||
3-11 | Sabbra Cadabra Reprise | ||
3-12 | Paranoid | ||
3-13 | Children Of The Grave | ||
DKRC, Santa Monica Civic Center – 4th September 1975 | |||
4-1 | Killing Yourself To Live | ||
4-2 | Hole In The Sky | ||
4-3 | Snowblind | ||
4-4 | War Pigs | ||
4-5 | Paranoid |
Beoordelingen
Er zijn nog geen beoordelingen.